In this article you will see Top 30 tokens of Decentralized Exchange (DEX) by Volume, date: 4/10/2022
| Name/Coin/Token | Describe | Price overview | Website |
| Uniswap - UNI | Uniswap is a popular decentralized trading protocol, known for its role in facilitating automated trading of decentralized finance (DeFi) tokens. An example of an automated market maker (AMM), Uniswap launched in November 2018, but has gained considerable popularity this year thanks to the DeFi phenomenon and associated surge in token trading. By automating the process of market making, the protocol inceventizes activity by limiting risk and reducing costs for all parties. The mechanism also removes identity requirements for users, and technically anyone can create a liquidity pool for any pair of tokens. Uniswap is not just a decentralized exchange; it attempts to solve the issues that platforms such as EtherDelta experienced with liquidity. Uniswap aims to keep token trading automated and completely open to anyone who holds tokens, while improving the efficiency of trading versus that on traditional exchanges. | ![]() | Link |
| PancakeSwap - CAKE | PancakeSwap is an automated market maker (AMM) — a decentralized finance (DeFi) application that allows users to exchange tokens, providing liquidity via farming and earning fees in return. PancakeSwap uses an automated market maker model, meaning that there are no order books and liquidity pools are used instead. A user can earn income by becoming a liquidity provide; by adding their tokens to the liquidity pool they can farm LP tokens and stake their CAKE to earn rewards. They can also try their luck with the lotteries and non-fungible tokens. The PancakeSwap token CAKE is a BEP20 token that originally launched on Binance Smart Chain. The main function of CAKE is to incentivize the liquidity provision to the PancakeSwap platform. Users can stake their tokens to earn rewards, which is done by depositing Liquidity Provider tokens and locking them up. This is known as farming and is rewarded by the system with CAKE tokens. The tokens can be un-staked with zero holding time. CAKE gives users the opportunity to invest and increase returns in the future but comes with risks. CAKE can be used to enter a lottery on PancakeSwap. Each lottery session takes 6 hours. A single ticket costs 10 CAKE and comes with a random combination of four numbers between 1 and 14, for example, 8-6-4-13. To win the jackpot, which equals 50% of the entire lottery pool, the numbers in your ticket need to match all four of the numbers in the winning ticket. | ![]() | Link |
| DODO - DODO | DODO is a DeFi protocoldecentralized finance (DeFi) protocol and on-chain liquidity provider whose unique proactive market maker (PMM) algorithm aims to offer better liquidity and price stability than automated market makers (AMM). The PMM pricing mechanism, which mimics human trading, utilizes oracles to gather highly accurate market prices for assets. It then provides enough liquidity close to these prices in order to stabilize the portfolios of liquidity providers (LP), lower price slippage and negate impermanent loss by allowing arbitrage trading as reward. The PMM collects funds near market prices to establish enough liquidity, which drops quickly the further the price moves from the market price. DODO automatically adjusts market prices in order to attract arbitrage that will help keep liquidity provider portfolios stable. For traders, DODO offers sufficient liquidity comparable to that of centralized exchanges (CEX), which can be natively used by smart contracts for on-chain transactions such as liquidation and auctions. Arbitrageurs can also take advantage of price differences between DODO and other exchanges. Liquidity providers are not required to make a minimum deposit and are not restricted on the type of asset they provide. LPs can create their own trading pairs, deposit their own tokens to negate price risk and also collect a portion of DODO transaction fees as rewards. DODO also attracts new crypto projects with a free listing as an Initial DODO Offering (IDO). Unlike AMM protocols, DODO does not require quote tokens, and IDO projects only need to deposit their own tokens to the liquidity pool, after which the PMM creates its own ask-side depth. To start an IDO, a project needs to only set the oracle price to a constant. Liquidity is improved by depositing more quote tokens. | ![]() | Link |
| SushiSwap - SUSHI | SushiSwap (SUSHI) is an example of an automated market maker (AMM). An increasingly popular tool among cryptocurrency users, AMMs are decentralized exchanges which use smart contracts to create markets for any given pair of tokens. SushiSwap launched in September 2020 as a fork of Uniswap, the AMM which has become synonymous with the decentralized finance (DeFi) movement and associated trading boom in DeFi tokens. The platform takes a 0.3% cut from transactions occurring in its liquidity pools, while its SUSHI token is used to reward users portions of those fees. SUSHI also entitles users to governance rights. SushiSwap aims to diversify the AMM market and also add additional features not previously present on Uniswap, such as increased rewards for network participants via its in-house token, SUSHI. | ![]() | Link |
| 1inch - 1INCH | The 1inch Network unites decentralized protocols whose synergy enables the most lucrative, fastest, and protected operations in the DeFi space. The 1inch Network's first protocol is a decentralized exchange (DEX) aggregator solution that searches deals across multiple liquidity sources, offering users better rates than any individual exchange. The 1inch Aggregation Protocol incorporates the Pathfinder algorithm for finding the best paths across over 240+ liquidity sources on Ethereum, BNB Chain, Polygon, Avalanche, Optimistic Ethereum, Arbitrum, Fantom and Gnosis Chain. In just over two years the 1inch DEX aggregator has reached 1M users and surpassed $150B in overall volume on the Ethereum network alone. The 1inch Liquidity Protocol is a next-generation automated market maker (AMM) that protects users from front-running attacks and offers attractive opportunities to liquidity providers. The 1inch Limit Order Protocol facilitates the most innovative and flexible limit order swap opportunities in DeFi. The protocol’s features, such as dynamic pricing, conditional orders, and extra RFQ support, power various implementations, including stop-loss and trailing stop orders, as well as auctions. The 1inch Wallet is a multichain mobile platform that provides an easy-to-navigate interface with secure storing, transaction, and staking capabilities. This versatile wallet was built from the ground up to streamline interacting with 1inch’s features. The 1inch Network's governance token 1INCH is used to vote on protocol parameters under the decentralized autonomous organization (DAO) model. | ![]() | Link |
| Synthetix - SNX | Synthetix is a decentralized exchange (DEX) and a platform for synthetic assets. The protocol is designed in a way that exposes users to the underlying assets via synths, without having to hold the underlying asset. The platform allows users to autonomously trade and exchange synths. It also has a staking pool where holders can stake their SNX tokens and are rewarded with a share of the transaction fees on the Synthetix Exchange. The platform tracks the underlying assets using smart contract price delivery protocols called oracles. Synthetix allows users to trade synths seamlessly, without liquidity/slippage issues. It also eliminates the need for third-party facilitators. SNX tokens are used as collateral for the synthetic assets that are minted. This means that whenever synths are issued, SNX tokens are locked up in a smart contract. | ![]() | Link |
| Curve DAO Token - CRV | Curve is a decentralized exchange for stablecoins that uses an automated market maker (AMM) to manage liquidity. Curve has gained considerable attention by following its remit as an AMM specifically for stablecoin trading. The launch of the DAO and CRV token brought in further profitability, given CRV’s use for governance, as it is awarded to users based on liquidity commitment and length of ownership. The explosion in DeFi trading has ensured Curve’s longevity, with AMMs turning over huge amounts of liquidity and associated user profits. As such, Curve caters to anyone involved in DeFi activities such as yield farming and liquidity mining, as well as those looking to maximize returns without risk by holding notionally non-volatile stablecoins. The platform makes money by charging a modest fee which is paid to liquidity providers. | ![]() | Link |
| THORChain - RUNE | THORChain is a decentralized liquidity protocol that allows users to easily exchange cryptocurrency assets across a range of networks without losing full custody of their assets in the process. With THORChain, users can simply swap one asset for another in a permissionless setting, without needing to rely on order books to source liquidity. Instead, market prices are maintained through the ratio of assets in a pool | ![]() | Link |
| Loopring - LRC | The main idea behind Loopring is to combine elements of centralized and decentralized cryptocurrency exchanges to create a protocol that will enjoy their unique advantages and eliminate inefficiencies. Loopring protocol seeks to keep the advantages of decentralized exchanges while reducing or eliminating their inefficiencies via innovative hybrid solutions. Through managing orders in a centralized manner but settling the trades on-blockchain, and combining up to 16 orders into circular trades instead of allowing strictly one vs. one trading pairs, Loopring expects to increase the efficiency of order execution, as well as enhance the liquidity of DEXs. | ![]() | Link |
| Kyber Network - KNC | Kyber Network is a hub of liquidity protocols that aggregates liquidity from various sources to provide secure and instant transactions on any decentralized application (DApp). The main goal of Kyber Network is to enable DeFi DApps, decentralized exchanges (DEXs) and other users easy access to liquidity pools that provide the best rates. All transactions on Kyber are on-chain, which means they can be easily verified using any Ethereum block explorer. Projects can build on top of Kyber to utilize all the services offered by the protocol, such as the instant settlement of tokens, liquidity aggregation, and a customizable business model. KNC holders can stake their tokens in the KyberDAO to help govern the platform and vote on important proposals --- and earn staking rewards in Ethereum (ETH) that come from trading fees. | ![]() | Link |
| Injective Protocol - INJ | Injective enables access to unlimited decentralized finance markets. Users can create any financial market on Injective’s fast, cross-chain, zero gas fee, secure, and fully decentralized exchange protocol. The Injective Chain is custom built to support Ethereum-compatible DeFi applications that reach instant finality, sub 2 second block times, and lightning fast transaction speeds (10,000+ TPS). The trading infrastructure of Injective is supported entirely by a central limit order book that integrates the user-friendly interface and speed of centralized exchanges with the transparency of decentralized exchanges. Injective unique decentralized ordebrook exchange protocol is able to support cross-chain trading of crypto, perpetuals, futures, synthetics, and exotic assets across distinct blockchains such as Ethereum, BSC, and Cosmos. | ![]() | Link |
| Balancer - BAL | Balancer is similar to Uniswap and Curve, in that it enables anyone to create pools of tokens. The pool adjusts itself to keep the tokens equally weighted regardless of changes in their price. However, one unique feature of Balancer is that more than one token can be added and ETH isn’t required. Although, Balancer isn’t the first DeFi protocol to make use of AMMs, however, it has brought a new face and approach to liquidity. The unique feature of the protocol is that it allows Liquidity providers to have up to eight assets per market which are weighted by percentage and rebalanced automatically. With Balancer, users don’t have to deposit 50% of the desired asset, but are allowed to decide how much of a supported asset they wish to deposit. Another unique feature of Balancer Lab is that users can make a high return on assets that are in low demand through arbitrage opportunities and slippage-reduction. | ![]() | Link |
| 0x - ZRX | Unlike many other Ethereum decentralized exchange protocols, 0x supports both fungible (ERC20) and non-fungible (ERC-723) tokens. This means it can be used for the permissionless trading of a wide range of assets, giving holders a way to buy, sell and exchange the vast majority of Ethereum assets through more than a dozen different apps. The 0x protocol can be applied to a wide range of use cases, including eBay-style marketplaces for digital goods and services, OTC trading desks, exchange functionality for DeFi protocols and plain-old decentralized exchanges. Although 0x can be used to build highly flexible exchange products, it can also be built into products where asset exchange is a secondary feature — such as for in-game purchases and portfolio management platforms. On the 0x protocol, liquidity takers pay a fee in the form of ZRX tokens — this fee is used to incentivize market maker (relayer) liquidity. Users also need to pay a protocol fee in the form of Ether (ETH), which is used to pay for the gas used in any transactions they complete. | ![]() | Link |
| Serum - SRMFlamingo - FLM | Flamingo is a decentralized finance (DeFi) platform based on the Neo blockchain and the Poly Network interoperability protocol. It combines several DeFi applications into a single ecosystem: a cross-blockchain asset gateway (wrapper), an on-blockchain liquidity pool (swap), a blockchain asset vault, a perpetual contract trading platform (perp) and a decentralized governance organization (DAO). Flamingo’s unique advantage comes from the fact that it’s aiming to combine all the key financial instruments for the Neo cryptocurrency token (token wrapping, liquidity pooling, asset vault and contract trading) and make them available via a single platform that will be governed by its own users in a decentralized way. | ![]() | Link |
| Raydium - RAY | Raydium is an automated market maker (AMM) and liquidity provider built on the Solana blockchain for the Serum decentralized exchange (DEX). Unlike any other AMMs, Raydium provides on-chain liquidity to a central limit orderbook meaning that funds deposited into Raydium are converted into limit orders which sit on Serum’s orderbooks. This gives Raydium LPs access to all of Serum’s order flow as well as their existing liquidity. | ![]() | Link |
| BakeryToken - BAKE | BakerySwap, a Binance Smart Chain-based AMM, offers liquidity pools for altcoins such as LINK, DOT and others. It works through initial liquidity pools. BakerySwap has two types of liquidity pools: with BAKE rewards and without them. This is done in order to facilitate the creation of new liquidity pools by the community. Only designated pools will have BAKE rewards. The reward multiplier for each will vary based on the value they provide to BAKE holders. BakerySwap charges a 0.30% fee on all swaps and trades, out of which 0.25% go to liquidity providers. The liquidity providers are then given liquidity pool tokens that represent their share of each pool. Through these tokens, they can earn a portion of the fees that are collected in the pools when removing the liquidity. Liquidity providers can then stake Bakery LP tokens to farm BAKE token rewards. | ![]() | Link |
| Linear - LINA | Linear is a decentralized delta-one asset protocol capable of instantly creating synthetic assets with unlimited liquidity. The project opens traditional assets like commodities, forex, market indices and other thematic sectors to cryptocurrency users by supporting the creation of “Liquids” — Linear’s synthetic asset tokens. The protocol consists of various products like Linear.Buildr, a DApp used to manage Liquids using Linear (LINA) and other tokens as collateral. The exchange is specifically created to enable trading of a variety of Liquids with rapid confirmation times and robust security. LINA is an ERC-20 token built on the Ethereum network whose main purpose is as collateral for Liquids (using Buildr) and for community governance of the protocol. All token holders have access to the Linear DAO, enabling them to vote on different initiatives and proposals, helping to shape the development of the Linear ecosystem. The main goal of Linear is to provide a superior user experience with better scalability and greater speed thanks to the cross-chain capabilities of the protocol. Linear Finance intends to provide a simple solution for users that want exposure to traditional assets while still benefiting from the features enabled only by blockchain technology. | ![]() | Link |
| QuickSwap - QUICK | QuickSwap is a fork of the originator of Automated Market Makers in the now rapidly expanding DeFi sector of the Cryptocurrency industry, Uniswap. | ![]() | Link |
| Osmosis - OSMO | Osmosis (OSMO) is an automated market maker protocol (AMM) for the ATOM ecosystem. Osmosis was inspired by Balancer and Uniswap and wants to provide tools that go beyond traditional token swaps and offer users DeFi functionality for a cross-chain world. Osmosis's vision is to build a cross-chain native DEX that connects to all Cosmos ecosystem chains. Later, it plans to expand to non-IBC chains like Ethereum and chains similar to Bitcoin. In this fashion, Osmosis will transfer its unique customizability like custom-curve AMMs, dynamic adjustments of swap fees, and multi-token liquidity pools beyond blockchains in the Cosmos ecosystem. | ![]() | Link |
| Bitgert - BRISE | Bitgert offers an alternative to the popular DEX platform PancakeSwap. BRISE Wallet DApp is the main gateway to the ecosystem, allowing users to securely send, receive, store and exchange various crypto assets. BRISE is Bitgert's native token, allowing investors to benefit from staking and earning rewards in BUSD. All smart contracts on Brise Chain feature a buyback mechanism. To be more precise, Bitgert directs 5% of every transaction fee for buyback, 3% for marketing and 4% for staking rewards. According to the team, buyback is meant to support the price of BRISE token making it a deflationary asset. | ![]() | Link |
| VVS Finance - VVS | VVS Finance is designed with the goal of bringing amazing protocols to the masses. It is the simplest DeFi platform for everyone to swap tokens, earn high yields, and, most importantly, have fun. VVS Finance is an Automated Market Maker Decentralized Exchange, so there are no middlemen or order books involved unlike a traditional centralized exchange. VVS Finance has fine-tuned its Token Economics to offer incentives for all parties involved to foster the platform’s long-term sustainability and thriving. VVS Token is the governance token of the VVS Finance protocol highlighting the features of Bling Swap, Crystal Farms, Glitter Mines, and the upcoming Initial Gem Offering (IGO). | ![]() | Link |
| Bancor - BNT | Bancor is the only decentralized staking protocol that allows you to earn money with single-token exposure and full protection from impermanent loss. Launched in 2017, Bancor was the first DeFi protocol. Today, it generates millions in fees per month for depositors, offering up to 60% APR on tokens like ETH, WBTC, LINK, MATIC, AAVE & more. Bancor is owned by its community as a decentralized autonomous organization (Bancor DAO). The protocol token used on the network is the “Bancor Network Token,” BNT. The protocol’s token allows traders to provide liquidity for the pools available on the network. Anyone can contribute liquidity to the pools. When liquidity providers contribute liquidity to a pool, they are eligible to receive fees for trades that pass through the pool. Liquidity providers will receive pool tokens that represent their share of liquidity, fees, and Liquidity Mining rewards in the pool. | ![]() | Link |
| Auto - AUTO | Autofarm is a cross-chain yield aggregator that enables users to get a high return on their assets from yield farming pools by staking in Autofarm vaults. Autofarm aims to be a leading DEX and yield aggregator on the Binance Smart Chain (BSC) by incorporating yield optimization and AMM aggregation as a single product: this allows users to have two products within a single platform, solving the problem of registering on multiple protocols. The AUTO token can be used for proposals voting and will receive fees earned from the protocol. AUTO initiated a community-fair-launched token distribution by ensuring that only vault users will have an opportunity to participate in the AUTO token vault mining programme. | ![]() | Link |
| Biswap - BSW | Biswap (BSW) is a decentralized exchange (DEX) for BEP-20 tokens on Binance Smart Chain (BSC). Biswap promises the lowest transaction fees of any BSC exchange at 0.1% and vows to be committed to innovation in DeFi through its high-quality products and services. Its referral system allows users to invite others and receive referral fees from farms, launch pools, swaps, and a lottery. Biswap also has its own NFTs called NFT Earn, consisting of an NFT Launchpad, an NFT Staking Pool, an NFT Boost, and an NFT Level Upgrade. Users can buy so-called “Robi NFTs” and stake or boost them to make a profit. | ![]() | Link |
| JOE - JOE | JOE (JOE) is the native token of Trader Joe, a decentralized exchange (DEX) on the Avalanche (AVAX) blockchain that offers DeFi services, including swapping, staking and yield farming. Trader Joe provides all the functionality of a modern DEX and offers a convenient user interface, combined with speedy and cheap transactions. Users can provide liquidity by participating in one of its yield farms and earn JOE (JOE) as a reward token, which can later be staked and used to vote in governance proposals. Its lending protocol Banker Joe, based on the Compound (COMP) protocol, allows users to borrow and lend funds in a non-custodial manner. Moreover, users can also open leveraged positions on their provided or borrowed funds. To increase the utility and adoption of the JOE token, Trader Joe is working on introducing several new options, which are aimed at transforming the project into the main DeFi platform within the Avalanche ecosystem. First of all, users will be able to use JOE as collateral to borrow against. Moreover, Trader Joe also plans to facilitate limit orders, options and futures trading on its platform. | ![]() | Link |
| Mdex - MDX | MDEX is an automated market making (AMM) decentralized exchange protocol that operates on the concept of fund pools, sharing some similarities with standard DEXs, but differentiating itself from competitors by using a dual-chain model modeled on both the Ethereum network and the Huobi Ecological Chain (HECO), which gives it access to the liquidity of the Ethereum ecosystem. A trading platform built on top of HECO, MDEX has an estimated cost for token swaps at $0.001 for each trade, with a transaction speed of three seconds. | ![]() | Link |
| Polkastarter - POLS | Polkastarter offers a low risk alternative for traditional retail investors but limiting the allocation amount, meaning projects also gain a larger loyal following but distributing tokens across a wide audience. Polkastarter's main offering is its fixed-swap smart contract, which allows projects to easily launch liquidity pools that execute orders at a fixed price — rather than using the AMM model made popular by Uniswap, reducing risk to the retail investor. The platform is designed to handle fixed-swap pools. This makes it suitable for cryptocurrency projects looking to raise funds publicly and also privately. Beyond this, other key features of the platform include permissionless listings, anti-scam capabilities and KYC integration. | ![]() | Link |
| PolkaBridge - PBR | PolkaBridge is a decentralized cross-chain protocol designed to act as the primary bridge between Polkadot and other blockchains. It will also introduce supporting DeFi features, to complement the bridging services. | ![]() | Link |
| IDEX - IDEX | Idex claims to be the first hybrid liquidity DEX that combines an order book model with an automated market maker. It blends the performance and features of a traditional order book model with the security and liquidity of an AMM. Idex takes an innovative approach to decentralized exchanges by combining an off-chain trading engine with on-chain trade settlement. Users benefit from that in several ways. Idex uses smart contracts to decentralize fund custody and trade settlement. To enable the order book model, the smart contract executes trades off-chain but trades are settled on-chain with a delay. The smart contract acts as escrow and restricts the movement of funds until the settlement is finished. Furthermore, trades are sequenced, and a special function in the smart contract ensures funds cannot be restricted indefinitely. Moreover, the smart contract enforces ownership and authorization, meaning users maintain custody and can make markets without additional infrastructure. | ![]() | Link |
| BurgerCities - BURGER | BurgerCities aims to create a unified and standardized metaverse world of Web3 via integrating DeFi, NFT to the wider Metaverse. In this world, users could carry out daily events such as social, gaming, etc. Meanwhile, they could experience DeFi and NFT functions with their own avatars such as trading, staking, NFT exhibitions or Gamefi, etc. | ![]() | Link |
| Position Exchange - POSI | Position Exchange is the new Decentralized Trading Protocol, powered by a vAMM and operating on Binance Smart Chain initially, aiming to bridge the gap between people and the cryptocurrency markets and enhance trading experiences. The protocol offers easy and accessible Derivatives Trading in which users can trade Crypto Derivatives Products fully on-chain transparently and trustless, with high security, and privacy with a plan to expand into other assets in the future. The platform is designed to deliver all the advantages of Decentralized Finance whilst bringing the traditional Centralized Finance experience and tools onboard. To mention High leverage, low slippage, and low costs as well as limit orders all while solving the liquidity issue using the vAMM. Moreover, Position Exchange's team designed a user-friendly and attractive interface allowing traders of all kinds to trade with ease. The platform is empowered by the POSI token, its native deflationary utility token serving as the backbone of its Ecosystem. | ![]() | Link |
| BitShares - BTS | One of BitShares’ major distinguishing features is its integrated decentralized cryptocurrency exchange platform (DEX), which allows users to trade regular cryptocurrencies, as well as more traditional financial instruments (via BitAssets) without middlemen. Because of its native DEX and support for synthetic assets (BitAssets), BitShares is often touted as the world’s first DeFi capable blockchain. As we previously touched on, BitShares uses distributed autonomous companies (DACs) to produce a self-governing, self-financing system that allows BTS holders to set the business rules that govern the BitShares ecosystem through a secure proposal and voting procedure. BitShares is also one of the few blockchain platforms to completely do away with addresses. Instead, it uses simple memos to distinguish users, making it one of the more accessible crypto platforms. It is also built around a popular referral program that is used to incentivize the growth of the network by distributing upgrade fees between referrers and the BitShares network. It was the first blockchain to use self-governed delegated proof-of-stake (DPoS) technology and has an ~3-second processing time for transactions, making it one of the fastest blockchains currently operating. | ![]() | Link |
| Bounce Token - AUCTION | Bounce is a leading all-in-one DeFi marketplace platform with a full suite of products, including: Bounce’s esteemed Auction Protocol, Fangible NFT Marketplace, Metalents Web3 Freelancing Marketplace, and an upcoming “on-chain customizable spaces'' project! Furthermore, Bounce is building a “Metaverse City', which will host their full suite of products and provide a fully immersive user experience within DeFi. | ![]() | Link |
| Bonfida - FIDA | Bonfida bridges the gap between Serum, Solana, and the user. It is the flagship Serum GUI and brings Solana Data analytics to the field. Bonfida API is used by some of the largest market makers in the space and has seen a growth of requests of 25% week over week. Bonfida will likely include a limited governance model based on the FIDA token. Some parameters such as product fees may be changed through a governance vote of FIDA tokens. | ![]() | Link |
| Ooki Protocol - OOKI | Ooki is a powerful and fully decentralized margin trading, borrowing, and lending platform with a ton of features. Ooki is a protocol for margin trading, borrowing, lending and staking. Ooki Protocol allows anyone to build applications that enable lenders, borrowers, and traders to interact with the most flexible decentralized finance protocol on multiple blockchains. Ooki is a fully decentralized, community-run project, governed by the community vote for all major changes to the protocol. | ![]() | Link |
| Wombat Exchange - WOM | Wombat Exchange is a multi-chain stableswap built natively on the BNB Chain. Wombat adopts the concepts of asset-liability management and coverage ratio, enabling various stablecoins to be swapped at minimal slippage and the ability to single-stake stablecoins for sustainable yield. Wombat’s algorithm allows the possibility of achieving a 100% capital utilization ratio with non-existent impermanent loss, where users can maximize capital utilization and enjoy better yields. Its single-token LP tokens will also serve as a foundation for everyone to build upon and activate the DeFi ecosystem. | ![]() | Link |
| Airswap - AST | AirSwap describes itself as a decentralized, peer-to-peer token trading network powered by Ethereum. AirSwap aims to make the buying and selling of tokens secure, simple, and without fees. Its mission is to empower people with global, frictionless trade. AirSwap implements the Swap protocol and currently has three products: Instant, Spaces, and DexIndex. | ![]() | Link |
Data sources: Coinmarketcap
How and Where to Buy token/coin ?
You will have to first buy one of the major cryptocurrencies, usually either Bitcoin (BTC), Ethereum (ETH), Tether (USDT), Binance (BNB)…
We will use Binance Exchange here as it is one of the largest crypto exchanges that accept fiat deposits.
Once you finished the KYC process. You will be asked to add a payment method. Here you can either choose to provide a credit/debit card or use a bank transfer, and buy one of the major cryptocurrencies, usually either Bitcoin (BTC), Ethereum (ETH), Tether (USDT), Binance (BNB)…
☞ SIGN UP ON BINANCE
Once finished you will then need to make a BTC/ETH/USDT/BNB deposit to the exchange from Binance depending on the available market pairs. After the deposit is confirmed you may then purchase Coin/Token from the Binance exchange.
Read more: Top Coins of Centralized Exchange (CEX) by Volume
Thank you for reading !





































